|
P . o . i . n . t . T . a . b . l . e Spring 2004 ISU Cricket Tournament Announcement | Rules | Schedule | Scorecards | Teams Points | Pictures | Message Board | Home
|
| Teams | Played | Won | Lost | Draw | Net RR | Runs For | Against | Points |
| The Diablos | 5 | 5 | 0 | 0 | +2.57 | 515/73.1 | 335/75.0 | 15 |
| Intruders | 5 | 4 | 1 | 0 | +1.11 | 388/64.2 | 369/75.0 | 12 |
| Intangibles | 5 | 3 | 2 | 0 | +1.22 | 454/75.0 | 329/68.0 | 9 |
| The Huns | 5 | 2 | 3 | 0 | +0.70 | 510/75.0 | 446/73.1 | 6 |
| Jabardast Gyarah | 5 | 1 | 4 | 0 | -5.40 | 381/74.1 | 632/60.0 | 3 |
| The Conquerors | 5 | 0 | 5 | 0 | -2.82 | 329/75.0 | 472/65.3 | 0 |
| Teams | Played | Won | Lost | Draw | Net RR | Runs For | Against | Points |
| Pak2 | 5 | 5 | 0 | 0 | +1.45 | 376/58.0 | 302/60.0 | 15 |
| Celebrities Uncensored | 5 | 3 | 2 | 0 | +0.38 | 342/52.4 | 349/57.0 | 9 |
| Faculty | 5 | 3 | 2 | 0 | -0.54 | 247/41.2 | 266/40.5 | 9 |
| Pak1 | 5 | 2 | 3 | 0 | -0.49 | 322/60.0 | 317/54.1 | 6 |
| Omaha | 5 | 2 | 3 | 0 | -1.18 | 193/45.0 | 246/45.0 | 6 |
| Team_XII | 5 | 0 | 5 | 0 | -4.14 | 249/52.0 | 354/39.4 | 0 |
Link : Contenders for Man of the Series etc.
Please contact vikasy@iastate.edu to report any errors or questions.